G700 Padded Gilet
- Full front zip fastening
- Two lower zipped pockets
- Synthetic insulation traps warm air in to keep you warm even in the coldest weather
Fabric: 100% Polyamide outer with 100% Polyester insulation
Weight: 100 gsm
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Inside Leg (inches) | Inside Leg (cm) |
---|---|---|---|---|---|---|
XX Small | 34 | 86 | 30 | 76 | 30 | 76 |
X Small | 36.5 | 92.5 | 31.5 | 80 | 30.25 | 78 |
Small | 38 | 96.5 | 33 | 84 | 31.5 | 80 |
Medium | 40 | 101.5 | 34.5 | 88 | 32.5 | 82 |
Large | 41.5 | 105 | 36 | 92 | 32.75 | 83 |
X Large | 43 | 109 | 38 | 96 | 33 | 84 |
XX Large | 44.5 | 113 | 39 | 100 | 33.5 | 85 |
3X Large | 46 | 117 | 41 | 104 | 34 | 86 |
Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Inside Leg (inches) | Inside Leg (cm) |
---|---|---|---|---|---|---|
6 | 30 | 76 | 21.5 | 54 | 29.5 | 75 |
8 | 32 | 81 | 23 | 59 | 30 | 76 |
10 | 34 | 86 | 25 | 64 | 30.25 | 77 |
12 | 36 | 91 | 27 | 69 | 30.75 | 78 |
14 | 38 | 96 | 29 | 74 | 31.12 | 79 |
16 | 40 | 101 | 31 | 79 | 31.5 | 80 |
18 | 42 | 106 | 33 | 84 | 32 | 81 |
Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Inside Leg (inches) | Inside Leg (cm) |
---|---|---|---|---|---|---|
Age 5-6 | 23 | 68.5 | 22 | 56 | 21 | 55 |
Age 7-8 | 25.5 | 65 | 23 | 58 | 23.5 | 60 |
Age 9-10 | 28 | 71.5 | 25 | 63.5 | 25.5 | 65 |
Age 11-12 | 30.75 | 78 | 29 | 73.5 | 27.5 | 70 |
Sign up to our newsletter to receive details of all our latest offers and promotions.
©2018 Northgame Ltd. All rights reserved. Sitemap.